Area Of Applications & Installation
Area to be used
ELD 1.5 (A15) or 2.5 tons | Suitable for Pedestrian areas like foothpath residential institutional complexes |
LD 5 tons (A50) | Suitable for movement of LM (Light Motor Vehicle) in underground parking area and residential parking area |
MD 12.5 tons (B125) | suitable for service lane, for medium weight motor vehicle traffic or small good carriers vehicles |
HD 25 tons (C250) | Suitable for institutional, Commercial areas, city trunk road Carriage areas bus terminal |
EHD 40 tons (D400) | Suitable for Carriageways in commercial areas and industrial park godowns. was houses, port area ETC. |
FRP Manhole covers and Gully covers or Recessed COVERS installed should meet the requirements of the European standard BS EN124. This applies to all situations, on and off-road and to all materials. It is the responsibility of the technical person to ensure that the correct product is specified. If there is any doubt of load bearing capacity please select the stronger class to avoid the accidents.
Installation Procedure


Comparison Between FRP-CI-RCC
Parameter | RCC | CI | FRP |
---|---|---|---|
Thermal Expansion | Slight | High | Almost Nil |
Corrosion Resistance | Low | Medium | High |
Life Span | Low | Moderate | High |
Strength / Weight Ratio | Very Low | Moderate | Very High |
Cost | Low | Moderate | Comparable to CI |
Scrap Value | Low | High | Zero |
Colour Range | Concrete Grey | Black / Metalic | Range Available |
Finishing | Not Applicable | Rough | Granite Finish |
Logo Embossing | Not Available | Not Available | Possible |
Custom Design | Not Available | Not Available | Possible |
Locking System | None | None | Available |
Handling | Very Difficult | Difficult | Easy |
Call Now
Tell Us What Are You Looking For ?
Feel free to reach out to us for inquiries, orders, or support. We’re here to provide the best solutions tailored to your needs.